Don’t Expect a Wave of Foreclosures [INFOGRAPHIC]
![Don’t Expect a Wave of Foreclosures [INFOGRAPHIC] Simplifying The Market](https://img.chime.me/image/fs/chimeblog/20230819/16/original_f812b539-6cec-466b-9163-ff9704b9246c.png)
Some Highlights
- With ongoing high inflation pushing up everyday costs, some people are worried that'll create a flood of foreclosures. Here's why that's unlikely.
- Fewer people are seriously behind on mortgage payments right now. If foreclosures were going to rise a lot, more people would need to be late on their payments.
- Since most are paying on time, a wave isn’t coming. If you're concerned about a flood of foreclosures, the data shows that's not likely.
Categories
Recent Posts

1953 Lawrence Drive | 1953 Lawrence Drive, Fort Mitchell, KY 41011 United States

September 2026 Luxury Living Magazine | San Diego County Luxury Homes

Carao T5-1:Spacious 3BR Residence in Reserva Conchal | Playa Conchal, G Costa Rica

Lot #36 Fox Run Court | Lot #36 Fox Run Court, Ridge, NY 11961 United States

2926 Duneside Circle | 2926 Duneside Circle, Muskegon, MI 49441 United States

4301 Mimosa Drive | 4301 Mimosa Drive, Melissa, TX 75454 United States

6153 Gibbons Creek Street | 6153 Gibbons Creek Street, Fort Worth, TX 76179 United States

9130 E Woodspring St, Wichita, KS, 67226 | 9130 E Woodspring St, Wichita, KS 67226 United States

148-B Putnam Park Road | 148-B Putnam Park Road, Bethel, CT 06801 United States

11 Mosley Rd. | 11 Mosley Rd., Newton, MA 02459 United States
GET MORE INFORMATION



